Tester Type | Tester Model | Vendor | Qty | Capability |
Mixed Signal | Eagle-364A | Teradyne | 5 | 1. APU12/DPU16/SPU100/HPU |
Eagle-364B | 6 | |||
Eagle-364c | 1 | |||
ASL1K | LTX-Credence | 36 | 1. OVI/DVI300/DVI-2K | |
STS8200 | AccoTest | 2 | ||
Amida 3001XP | Amida | 15 | 1. Analog / Digital support 2. TVS Tester |
|
RF | LTX CX | LTX-Credence | 3 | 1. Support RF Switch/LNA/PA/FEM 2. Max power 37dBm (AMB7600) 3. Harmonic testing supporting |
LTX PAx AC | LTX-Credenc | 1 | ||
AMB7600 | Aemulus | 23 | ||
Discrete | QT6133SC | PowerTech | 13 | 1. Faster TVS Tester (w/ capacitor) |
QT4100B | PowerTech | 3 | 1. Power MOSFET (up to 100A) | |
QT8100 | PowerTech | 1 | 1. Digital / MixSignal |
Handle Type | Handler Model | Vendor | Qty | PKG size | Capability |
Turret | SRM xD248 | SRM | 58 | MLP >=2×2 | 1. Room Temp 2. Small package size 3. 5 sides vision inspection |
SRM F208 | 17 | MLP<2×2 | |||
SRM Z208 | 71 | ||||
ISM NX16 | Cohu | 11 | X3 (0.3X0.6) 1.0×0.6 |
1. Room Temp 2. Small package size |
|
ASM FT-Mini | ASM | 20 | |||
Strip Test | Tesec 4170 | TESEC | 11 | MLP>=1×1 | 1. Package size 1×1 – 3×3 2. Up to 64 site 3. 12 inches capable |
DPE K8 | MI Equipment | 8 | |||
Pick&Place | Hontech 7045 | Hontech | 13 | MLP>=3×3 | 1. Room and Hot Temp 2. Up to 8 site |
JHT CRAB-6000H-R | JHT | 1 | |||
JHT Exceed-8008 | JHT | 5 |